Build, collaborate, and upskill on data science
Unlock more productivity and collaborationCombine KNIME Analytics platform with one of our free or paid options |
|||||||
|---|---|---|---|---|---|---|---|
| KNIME Analytics Platform | Personal plan | Pro plan | Team plan | Basic | Standard | Enterprise | |
| Automation and Deployment | |||||||
| Build and edit visual workflows | n/a | Soon |
*
|
||||
| Use extensions and interleave workflows with code | n/a | ||||||
| Build workflows assisted by K-AI | €7500 yearly | €7500 yearly | |||||
| Save and version workflows in private spaces | €7500 yearly | €7500 yearly | |||||
| Access data lineage summaries | €7500 yearly | €7500 yearly | |||||
| Automation and Deployment | |||||||
| Run workflows manually | n/a | Soon | |||||
| Automate workflows on schedules | €7500 yearly | €7500 yearly | |||||
| Included vCores | 4 | 8 | 12 | 16 | 16 | ||
| Included users | 3, up to 10 possible | 5 | 5 | 10 | 15 | 20 | |
| Sign up for free | Try it now | Contact us | Contact us | Contact us | Contact us | Contact us | |
* Available on the Enterprise version
| Personal plan | Team plan | Basic | Standard | Enterprise | |
|---|---|---|---|---|---|
| Collaboration Use components, workflows, extensions shared publicly | |||||
| Save workflows in private spaces | |||||
| Share & collaborate on workflows & components | Public spaces only | ||||
| Versioning | |||||
| Collaborate in teams | 1 team | 1 team | Up to 3 teams | Unlimited teams | |
| Create collections | |||||
| Read access for unlicensed users | |||||
| Automation Execute workflows | Starts from 0.10€ / minute | ||||
| Automate workflow execution | Starts from 0.10€ / minute | ||||
| Scale out workflow execution | |||||
| Execution resource management | |||||
| Access KNIME Business Hub via REST API | |||||
| Deployment Deploy Data Apps to end users | Only to other users | ||||
| Deploy REST APIs to end users | Only to other users | ||||
| Unlimited access to REST APIs & Data Apps | Only to other users | ||||
| Management User credential management | |||||
| Integration with corporate authentication providers (LDAP, OAuth/OIDC, SAML etc) | |||||
| Sync users from identity provider to Hub teams (via SCIM) | |||||
| Share deployments with externally-managed groups | |||||
| Monitor activity (running & scheduled jobs) | |||||
| Manage services centrally or within teams | |||||
| Access data lineage summaries | |||||
| Upgrade management & backups | |||||
| Multiple KNIME Business Hub installation support | |||||
| Install into customer provisioned Kubernetes Clusters | |||||
| Deploy inference services on KNIME Edge | |||||
| Create, store, and use secrets securely | |||||
| Manage AI assistant via Business Hub | |||||
| Additional environment to test Hub updates | €7500 yearly | ||||
| Included vCores | 4 | 8 | 16 | ||
| Included users | 3, up to 10 possible | 5 | 5 | 20 | |
| Sign up for free | Try it now | Contact us | Contact us | Contact us |
*Free or significantly discounted licenses for teaching and non-profit research are available upon request.
Download the free and open source platform now.