Individuals | Teams | Basic | Standard | Enterprise | |
---|---|---|---|---|---|
CollaborationUse components, workflows, extensions shared publicly | |||||
Save workflows in private spaces | |||||
Share & collaborate on workflows & components | Public spaces only | ||||
Versioning | |||||
Collaborate in teams | 1 team | 1 team | Up to 3 teams | Unlimited teams | |
Create collections | |||||
Read access for unlicensed users | |||||
AutomationExecute workflows | |||||
Automate workflow execution | |||||
Scale out workflow execution | |||||
Execution resource management | |||||
Access KNIME Business Hub via REST API | |||||
DeploymentDeploy Data Apps to end users | Only to other users | ||||
Deploy REST APIs to end users | |||||
Unlimited access to REST APIs & Data Apps | Only to other users | ||||
ManagementUser credential management | |||||
Integration with corporate authentication providers (LDAP, OAuth/OIDC, SAML etc) | |||||
Monitor activity (running & scheduled jobs) | |||||
Manage services centrally or within teams | |||||
Access data lineage summaries | |||||
Upgrade management & backups | |||||
Multiple KNIME Business Hub installation support | |||||
Install into customer provisioned Kubernetes Clusters | |||||
Deploy inference services on KNIME Edge | |||||
Included vCores | 4 | 8 | 16 | ||
Included Users | 3, up to 10 possible | 5 | 5 | 20 | |
Price | Sign up for free | Subscribe | Contact us | Contact us | Contact us |
Download the free and open source platform now.