See the complete meeting details here
Users Meeting Agenda
Wednesday February 24, 9:00 am – 5:00 pm - General Session
Start | End | Topic | Presenter |
---|
8:15 | 9:00 | Registration and Breakfast | |
9:00 | 9:05 | Opening and Welcome | Frank Schaffer, KNIME.com |
9:05 | 9:30 | KNIME Future Plans | Michael Berthold, KNIME.com |
9:30 | 10:00 | KNIME Reporting use case in tenant management | Henning Grossmann, Stiftung Technopark Zürich |
10:00 | 10:30 | Using KNIME for Marketing-Services (Cleaning and Analysis) | Frank Schütz, Verlag für die deutsche Wirtschaft AG |
10:30 | 11:00 | Morning Break | |
11:00 | 11:30 | Evolutionary data management in private banking | Gregor Bienz CEO, Bank Frey - Rosaria Silipo, bizzeps AG |
11:30 | 12:00 | KNIME in EU Trademarks and Designs analysis | Marc Richter, OHIM |
12:00 | 12:30 | KNIME.com products, roadmap and status | Frank Schaffer, KNIME.com |
12:30 | 1:30 | Lunch - with optional KNIME Product Demos | |
1:30 | 2:00 | Optimizing Robot Traders for the Futures Market | NN |
2:00 | 2:30 | Predictive Model Markup Language (PMML): Deployment and Integration of KNIME Models into Operational Systems using Zementis ADAPA | Michael Zeller, Zementis |
2:30 | 3:00 | Towards Integrating Pervasive DataRush and KNIME: Parallelizing Data Mining | Jim Falgout, Pervasive |
3:00 | 3:30 | KNIME Labs Overview & Status of Development | Thomas Gabriel, KNIME.com |
3:30 | 4:00 | Afternoon break - with optional KNIME product Demos | |
4:00 | 4:30 | Sponsoring Integration - Web Service Client and Spotfire Node. An open discussion | Adel Kassim, AstraZeneca |
4:30 | 5:00 | Introduction to robust data analysis | Gabor Bakos, evopro Kft |
Thursday February 25, 9:00 am – 1:00 pm - Life Science Session
Start | End | Topic | Presenter |
---|
9:00 | 9:05 | Opening and Welcome | Frank Schaffer, KNIME.com |
9:05 | 9:30 | KNIME: Applications in Data Mining and Model building | Thorsten Naumann, Sanofi-Aventis GmbH Deutschland |
9:30 | 10:00 | KNIME & Next Generation Sequencing at the Pasteur Institute | Bernd Jagla, Institute Pasteur |
10:00 | 10:30 | Structural Data Analysis workflow in the context of industrial uHTS Knime, Evotec spectral clustering, Tripos HTS Benchware explorer | Christian Kirchhoff, evotec |
10:30 | 11:00 | Representative poses from high-power in silico screen using SURFLEX and KNIME | Bernd Wendt, Elara Pharmaceuticals GmbH |
11:00 | 11:30 | Morning Break | |
11:30 | 1:00 | KNIME LIfe Science Partners | Schrödinger, Tripos, Infocom, Symyx, ChemAxon, BioSolveIT |
1:00 | | Wrap up of the meeting | Frank Schaffer, KNIME.com |